←Back to overview
Compare · Hounsdown
Hounsdown vs Hordle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hounsdown Totton and Eling parish, Hampshire | Hordle Hampshire |
|---|---|---|
| Local figures cover | Totton and Eling parish | Hordle parish |
| Population | 28,653 | 5,746 |
| Median property price | £321,000 | £475,000 |
| Sales (12 months) | 375 | 87 |
| Crime per 1,000 | 70 | 25 |
| Avg broadband (Mbps) | 173.3 | 54.9 |
| Full fibre (% of postcodes) | 94% | 68% |
| Schools in the area | 11 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,546 | 268 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totton | New Milton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers