←Back to overview
Compare · Hounsdown
Hounsdown vs Horton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hounsdown Totton and Eling parish, Hampshire | Horton Heath Fair Oak and Horton Heath parish, Hampshire |
|---|---|---|
| Local figures cover | Totton and Eling parish | Fair Oak and Horton Heath parish |
| Population | 28,653 | 11,708 |
| Median property price | £321,000 | £360,000 |
| Sales (12 months) | 375 | 179 |
| Crime per 1,000 | 70 | 53 |
| Avg broadband (Mbps) | 173.3 | 119.1 |
| Full fibre (% of postcodes) | 94% | 85% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | n/a | 76% |
| Active businesses | 1,546 | 706 |
| River/sea flood risk | Very low | High |
| Nearest station | Totton | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers