←Back to overview
Local trades · Hounsdown
Trades in and around Hounsdown
375 registered builders, electricians, plumbers and other trades in SO40, with those based in the parish of Totton and Eling first.
The figures on this page are for the parish of Totton and Eling, which includes Hounsdown. There are no separate figures for Hounsdown. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hounsdown.uk. Register your interest and we’ll be in touch.
Trades on file
375
In Hounsdown
227
Trade types
16
Postcode district
SO40
All 375Builders 131Electricians 45Plumbing & heating 30Roofers 17Joiners & carpenters 19Plasterers 5Painters & decorators 7Flooring & tiling 6Glaziers 4Groundworks & demolition 2Gardeners & landscapers 17Cleaners 22Pest control 1Garages & mechanics 36Removals 2Hair & beauty 31
Based in Hounsdown
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetica Atelier Ltd | Hair & beauty | SO40 3BU | 2025 |
| Boon Health and Beauty Therapies Ltd | Hair & beauty | SO40 8FE | 2023 |
| Eden Hair Hollybank Ltd | Hair & beauty | SO40 9JB | 2025 |
| Elizabeth K Hair & Beauty Ltd | Hair & beauty | SO40 9LA | 2019 |
| Firaz Traditional Barber Ltd | Hair & beauty | SO40 9DQ | 2026 |
| Gentlemen'S League @No18 Ltd | Hair & beauty | SO40 9DP | 2018 |
| Gorgeous By Gizzi Ltd | Hair & beauty | SO40 3NT | 2021 |
| Grooming Cutts Ltd | Hair & beauty | SO40 3HX | 2023 |
| Gulli Barber Ltd | Hair & beauty | SO40 9HG | 2023 |
| House of Beauty No 52 Ltd | Hair & beauty | SO40 8BZ | 2025 |
| Images Hair and Beauty Ltd | Hair & beauty | SO40 3LN | 2018 |
| Jl Nails 59a Ltd | Hair & beauty | SO40 3AH | 2026 |
| More Than Hair Ltd | Hair & beauty | SO40 3BU | 2021 |
| Seemas Beauty Salon Ltd | Hair & beauty | SO40 9HG | 2023 |
| Sophie James Aesthetics Ltd | Hair & beauty | SO40 9GA | 2023 |
| The Barber Sanctuary Ltd | Hair & beauty | SO40 9DS | 2019 |
| The Hair Lounge Ltd | Hair & beauty | SO40 9DS | 2024 |
| The Organic Hair Lounge Ltd | Hair & beauty | SO40 9DS | 2019 |
| The Room Hairdressers Ltd | Hair & beauty | SO40 3PY | 2017 |
| Valentino Nails 3 Ltd | Hair & beauty | SO40 3BX | 2022 |
| Vama Spa Ltd | Hair & beauty | SO40 3BX | 2022 |
| Zhakho Barbers Ltd | Hair & beauty | SO40 9DQ | 2025 |
Elsewhere in SO40
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A&B Body Clinic Ltd | Hair & beauty | SO43 7BE | 2023 |
| Beau Chic Lyndhurst Ltd | Hair & beauty | SO43 7BJ | 2018 |
| Cheri Hairdressing Ltd | Hair & beauty | SO43 7BB | 2021 |
| Chloe & Bryan Ltd | Hair & beauty | SO43 7BD | 2024 |
| Eden Beauty Hollybank Ltd | Hair & beauty | SO40 7AB | 2015 |
| New Forest Barber Ltd | Hair & beauty | SO43 7BJ | 2026 |
| The Beauty Lounge South Ltd | Hair & beauty | SO40 4SF | 2023 |
| V Brows and Nails Ltd | Hair & beauty | SO43 7BB | 2024 |
| Worthy'S Gem Ltd | Hair & beauty | SO40 2RW | 2011 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.