←Back to overview
Local trades · Hounsdown
Trades in and around Hounsdown
375 registered builders, electricians, plumbers and other trades in SO40, with those based in the parish of Totton and Eling first.
The figures on this page are for the parish of Totton and Eling, which includes Hounsdown. There are no separate figures for Hounsdown. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hounsdown.uk. Register your interest and we’ll be in touch.
Trades on file
375
In Hounsdown
227
Trade types
16
Postcode district
SO40
All 375Builders 131Electricians 45Plumbing & heating 30Roofers 17Joiners & carpenters 19Plasterers 5Painters & decorators 7Flooring & tiling 6Glaziers 4Groundworks & demolition 2Gardeners & landscapers 17Cleaners 22Pest control 1Garages & mechanics 36Removals 2Hair & beauty 31
Based in Hounsdown
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1a Autoheat Ltd | Plumbing & heating | SO40 9LA | 1974 |
| Air 2 Heat Renewable Energy Ltd | Plumbing & heating | SO40 8TY | 2022 |
| Climate Gas Ltd | Plumbing & heating | SO40 3AQ | 2012 |
| Flexible Heating Services Ltd | Plumbing & heating | SO40 3NX | 2018 |
| New Forest Emergency Plumbing Ltd | Plumbing & heating | SO40 2UP | 2021 |
| New Forest Plumbing 24/7 Ltd | Plumbing & heating | SO40 2UP | 2018 |
| Porters Property Ltd | Plumbing & heating | SO40 8AJ | 2024 |
| Raz Heating Ltd | Plumbing & heating | SO40 8WQ | 2020 |
| Ryan Lezar Plumbing & Heating Ltd | Plumbing & heating | SO40 2RF | 2022 |
| Tribbles Plumbing & Heating Ltd | Plumbing & heating | SO40 8BW | 2014 |
| West Country Fires Ltd | Plumbing & heating | SO40 9HL | 1988 |
Elsewhere in SO40
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.Jupes Plumbing & Heating Services Ltd | Plumbing & heating | SO43 7DJ | 2015 |
| Able Plumbing (Hampshire) Ltd | Plumbing & heating | SO40 2RW | 2020 |
| Ai Plumbing and Heating Southampton Ltd | Plumbing & heating | SO40 2LH | 2023 |
| Allair Services Ltd | Plumbing & heating | SO40 2NB | 2022 |
| Burnett Heating Solutions Ltd | Plumbing & heating | SO40 2RW | 2021 |
| C K Plumbing and Heating (Southern) Ltd | Plumbing & heating | SO40 4XL | 2016 |
| Heat Pump Acoustic Enclosures Ltd | Plumbing & heating | SO40 7AB | 2025 |
| Hydro Heat South Ltd | Plumbing & heating | SO43 7BR | 2022 |
| Jeremy Gailor Plumbing and Heating Ltd | Plumbing & heating | SO40 7AB | 2016 |
| Mellor Heating & Plumbing Ltd | Plumbing & heating | SO43 7FY | 2010 |
| Morts Plumbing & Heating Ltd | Plumbing & heating | SO40 2HJ | 2017 |
| New Forest Air Conditioning Ltd | Plumbing & heating | SO40 7DZ | 2018 |
| New Forest Plumbing & Heating Solutions Ltd | Plumbing & heating | SO43 7HL | 2004 |
| New Forest Property Solutions Ltd | Plumbing & heating | SO43 7JJ | 2024 |
| Rc Piping Ltd | Plumbing & heating | SO40 2RW | 2013 |
| Rlph Ltd | Plumbing & heating | SO40 2RW | 2020 |
| S. Philps Gas Services Ltd | Plumbing & heating | SO40 7GT | 2003 |
| Solent Water Treatment Ltd | Plumbing & heating | SO40 7GY | 2017 |
| Waden Air Control Ltd | Plumbing & heating | SO40 2LG | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.